Come along and claim your 2 free sessions now
MEN V55 - V59 | |||||
100mtr | Mike Linaker | 16.00s | 2003 | ||
200mtr | Ronnie Durrant | 39.90s | 2005 | ||
400mtr | Ronnie Durrant | 1:38.00s | 2005 | ||
800mtr | Chris Smale | 02:39.60s | 2019 | ||
3000mtr | Ronnie Durrant | 15:29.00s | 2005 | ||
Shot Put 6.00kg | John Edwards | 8.75mtr | 2007 | ||
Javelin 700gm | Mike Linaker | 40.38mtr | 2002 | ||
Discus 1.50kg | John Edwards | 26.56mtr | 2006 | ||
Hammer 6.00kg | John Edwards | 39.45mtr | 2007 | ||
High Jump | Mike Linaker | 1.30mtr | 2003 | ||
Long Jump | Mike Linaker | 4.49mtr | 2003 | ||
Triple Jump | Mike Linaker | 9.35mtr | 2003 | ||
MEN V60 - V64 | |||||
100mtr | Ronnie Durrant | 20.40s | 2005 | ||
200mtr | Ronnie Durrant | 40.90s | 2005 | ||
Shot Put 5.00kg | John Edwards | 9.15mtr | 2011 | ||
Javelin 600kg | Mike Linaker | 36.06mtr | 2008 | ||
Discus 1.00kg | John Edwards | 29.99mtr | 2011 | ||
Hammer 5.00kg | John Edwards | 39.12mtr | 2011 | ||
High Jump | Mike Linaker | 1.25mtr | 2007 | ||
Long Jump | Mike Linaker | 4.24mtr | 2009 | ||
Triple Jump | Mike Linaker | 8.67mtr | 2007 | ||
Men V65 - V69 | |||||
3k Walk | John Edwards | 23:01.00s | 2016 | ||
Shot Put 5.00kg | John Edwards | 9.21mtr | 2019 | ||
Javelin 600gm | Mike Linaker | 31.71mtr | 2012 | ||
Discus 1.00kg | John Edwards | 31.44mtr | 2019 | ||
Hammer 5.00kg | John Edwards | 40.05mtr | 2019 | ||
High Jump | Mike Linaker | 1.15mtr | 2012 | ||
Long Jump | Mike Linaker | 3.67mtr | 2012 | ||
Triple Jump | Mike Linaker | 7.17mtr | 2012 | ||
MEN V70 - V74 | |||||
Shot Put 4.00kg | John Edwards | 9.55mtr | 2023 | ||
Javelin 500kg | Mike Linaker | 26.04mtr | 2017 | ||
Discus 1.00kg | John Edwards | 29.00mtr | 2023 | ||
Hammer 4.00kg | John Edwards | 40.88mtr | 2023 | ||
High Jump | Mike Linaker | 1.10mtr | 2018 | ||
Long Jump | Mike Linaker | 3.15mtr | 2017 | ||
Triple Jump | Mike Linaker | 6.75mtr | 2017 |
U08 to U11 Girls
U08 to U11 Boys
U13 - U15
U17 - U20
Seniors
Vet M35 to M54
Vet F35 to F54